B Postcode Area Area
The B postcode area is centred on Birmingham. Here are all of its postcode districts.
78
Districts
41,842
Postcodes
2,029,280
Population
Postcode districts in the B area
| District | Post town | Postcodes | Population |
|---|---|---|---|
| B31 | Birmingham | 1,150 | 58,530 |
| B90 | Solihull | 1,086 | 51,676 |
| B77 | Tamworth | 999 | 57,333 |
| B91 | Solihull | 854 | 31,361 |
| B60 | Bromsgrove | 847 | 28,955 |
| B70 | West Bromwich | 832 | 34,686 |
| B23 | Birmingham | 827 | 47,061 |
| B97 | Redditch | 818 | 34,406 |
| B98 | Redditch | 815 | 47,960 |
| B29 | Birmingham | 800 | 46,423 |
| B63 | Halesowen | 782 | 38,643 |
| B14 | Birmingham | 775 | 45,606 |
| B74 | Sutton Coldfield | 761 | 32,144 |
| B32 | Birmingham | 760 | 40,347 |
| B37 | Birmingham | 735 | 38,216 |
| B61 | Bromsgrove | 728 | 24,723 |
| B92 | Solihull | 726 | 39,630 |
| B69 | Oldbury | 721 | 34,366 |
| B45 | Birmingham | 702 | 33,951 |
| B33 | Birmingham | 697 | 40,184 |
| B79 | Tamworth | 690 | 23,033 |
| B71 | West Bromwich | 685 | 32,050 |
| B13 | Birmingham | 673 | 39,708 |
| B75 | Sutton Coldfield | 648 | 26,650 |
| B44 | Birmingham | 638 | 37,727 |
| B78 | Tamworth | 637 | 25,611 |
| B11 | Birmingham | 612 | 46,715 |
| B30 | Birmingham | 611 | 27,688 |
| B28 | Birmingham | 599 | 32,203 |
| B68 | Oldbury | 585 | 31,398 |
| B24 | Birmingham | 578 | 31,134 |
| B8 | Birmingham | 578 | 46,689 |
| B62 | Halesowen | 575 | 23,541 |
| B36 | Birmingham | 574 | 33,660 |
| B26 | Birmingham | 572 | 35,409 |
| B66 | Smethwick | 565 | 32,168 |
| B73 | Sutton Coldfield | 557 | 25,484 |
| B17 | Birmingham | 554 | 28,074 |
| B43 | Birmingham | 548 | 30,346 |
| B20 | Birmingham | 533 | 37,669 |
| B76 | Sutton Coldfield | 530 | 21,017 |
| B67 | Smethwick | 525 | 28,614 |
| B93 | Solihull | 519 | 21,229 |
| B65 | Rowley Regis | 515 | 25,471 |
| B16 | Birmingham | 494 | 26,569 |
| B15 | Birmingham | 481 | 18,129 |
| B38 | Birmingham | 480 | 20,927 |
| B46 | Birmingham | 480 | 15,361 |
| B64 | Cradley Heath | 474 | 18,261 |
| B12 | Birmingham | 464 | 20,900 |
| B18 | Birmingham | 452 | 16,216 |
| B19 | Birmingham | 450 | 24,934 |
| B21 | Birmingham | 432 | 30,382 |
| B27 | Birmingham | 432 | 25,878 |
| B6 | Birmingham | 423 | 18,538 |
| B42 | Birmingham | 418 | 24,808 |
| B9 | Birmingham | 417 | 30,164 |
| B5 | Birmingham | 404 | 13,488 |
| B2 | Birmingham | 392 | 2,828 |
| B49 | Alcester | 377 | 8,267 |
| B94 | Solihull | 340 | 8,808 |
| B34 | Birmingham | 326 | 21,496 |
| B95 | Henley-in-Arden | 323 | 4,673 |
| B10 | Birmingham | 316 | 25,606 |
| B1 | Birmingham | 304 | 9,868 |
| B35 | Birmingham | 292 | 9,936 |
| B25 | Birmingham | 278 | 15,400 |
| B7 | Birmingham | 277 | 11,770 |
| B47 | Birmingham | 242 | 8,990 |
| B72 | Sutton Coldfield | 237 | 8,998 |
| B80 | Studley | 214 | 7,997 |
| B96 | Redditch | 212 | 7,649 |
| B50 | Alcester | 210 | 6,980 |
| B48 | Birmingham | 208 | 6,931 |
| B3 | Birmingham | 206 | 3,359 |
| B4 | Birmingham | 206 | 5,671 |
| B99 | Birmingham | 52 | — |
| B40 | Birmingham | 13 | 9 |
Frequently asked questions
What does the B postcode area cover?
The B postcode area is centred on Birmingham and contains 78 postcode districts.
How many postcodes are in the B area?
There are approximately 41,842 postcodes in the B postcode area.