UK Postcode Statistics
There are 1,827,826 active postcodes in the United Kingdom, organised into 2,974 postcode districts across 124 postcode areas and 128 counties. Browse county-by-county statistics below, or look up any postcode using the search bar above.
UK postcode counts by county
Ranked by number of active postcodes. Click any county for a full statistical breakdown.
| County | Country | Districts | Active postcodes | Population |
|---|---|---|---|---|
| Greater London | England | 216 | 163,225 | 7,916,485 |
| Greater Manchester | England | 89 | 75,731 | 2,817,713 |
| West Yorkshire | England | 81 | 64,347 | 2,261,180 |
| West Midlands | England | 94 | 61,241 | 2,867,615 |
| Hampshire | England | 77 | 58,407 | 2,002,957 |
| Essex | England | 77 | 54,084 | 2,022,589 |
| Kent | England | 76 | 53,747 | 1,808,604 |
| Lancashire | England | 52 | 51,064 | 1,848,645 |
| North Yorkshire | England | 66 | 50,475 | 1,488,891 |
| Staffordshire | England | 59 | 46,380 | 1,748,755 |
| Devon | England | 67 | 45,212 | 1,231,924 |
| Surrey | England | 69 | 43,308 | 1,473,185 |
| Gloucestershire | England | 48 | 40,020 | 1,235,466 |
| South Yorkshire | England | 50 | 39,784 | 1,557,543 |
| Cheshire | England | 41 | 39,097 | 1,278,599 |
| Buckinghamshire | England | 59 | 38,834 | 1,299,113 |
| Somerset | England | 63 | 37,645 | 1,073,504 |
| Hertfordshire | England | 51 | 37,021 | 1,287,308 |
| Merseyside | England | 57 | 36,160 | 1,480,497 |
| Lincolnshire | England | 50 | 35,849 | 1,137,036 |
| Derbyshire | England | 44 | 33,928 | 1,341,789 |
| Norfolk | England | 51 | 32,568 | 956,615 |
| Nottinghamshire | England | 31 | 32,257 | 1,270,040 |
| County Durham | England | 42 | 31,185 | 1,013,010 |
| Warwickshire | England | 40 | 30,916 | 1,138,844 |
| Wiltshire | England | 35 | 30,799 | 905,907 |
| West Sussex | England | 39 | 30,460 | 969,614 |
| Suffolk | England | 41 | 29,924 | 852,804 |
| Tyne and Wear | England | 42 | 29,839 | 1,187,742 |
| Leicestershire | England | 32 | 29,507 | 1,214,172 |
| Berkshire | England | 31 | 29,255 | 996,702 |
| Oxfordshire | England | 35 | 28,469 | 829,345 |
| Cambridgeshire | England | 36 | 27,531 | 989,990 |
| Dorset | England | 44 | 27,382 | 848,103 |
| East Sussex | England | 40 | 25,713 | 892,608 |
| Worcestershire | England | 40 | 25,054 | 854,484 |
| Shropshire | England | 41 | 24,349 | 659,538 |
| Cornwall | England | 47 | 22,979 | 554,285 |
| Northamptonshire | England | 27 | 22,764 | 826,991 |
| Cumbria | England | 48 | 21,650 | 540,083 |
| Bedfordshire | England | 24 | 20,604 | 807,863 |
| Glasgow City | Scotland | 32 | 19,453 | 739,158 |
| East Riding of Yorkshire | England | 27 | 17,991 | 640,041 |
| Northumberland | England | 34 | 16,916 | 442,407 |
| City of Edinburgh | Scotland | 23 | 14,670 | 525,244 |
| Bristol | England | 14 | 13,307 | 510,948 |
| Powys | Wales | 27 | 13,232 | 341,865 |
| Aberdeenshire | Scotland | 23 | 12,190 | 320,514 |
| Fife | Scotland | 18 | 11,460 | 410,467 |
| Herefordshire | England | 18 | 11,217 | 295,892 |
| North Lanarkshire | Scotland | 13 | 11,114 | 442,895 |
| South Lanarkshire | Scotland | 15 | 11,035 | 405,439 |
| Cardiff | Wales | 10 | 9,884 | 439,079 |
| Flintshire | Wales | 10 | 9,821 | 320,152 |
| Carmarthenshire | Wales | 20 | 9,607 | 267,853 |
| Angus | Scotland | 12 | 8,727 | 270,090 |
| Denbighshire | Wales | 11 | 8,456 | 246,368 |
| Perth and Kinross | Scotland | 25 | 8,391 | 245,634 |
| Highland | Scotland | 85 | 7,992 | 234,014 |
| Caerphilly | Wales | 12 | 7,551 | 304,163 |
| Dumfries and Galloway | Scotland | 16 | 7,222 | 159,424 |
| The Vale of Glamorgan | Wales | 10 | 7,188 | 301,726 |
| Aberdeen City | Scotland | 12 | 6,956 | 245,387 |
| Wrexham | Wales | 8 | 6,754 | 200,656 |
| Swansea | Wales | 8 | 6,621 | 271,623 |
| Gwynedd | Wales | 26 | 6,374 | 136,899 |
| Newport | Wales | 7 | 6,357 | 255,097 |
| Belfast | Northern Ireland | 11 | 6,340 | 250,630 |
| Rhondda Cynon Taf | Wales | 12 | 6,290 | 266,047 |
| Neath Port Talbot | Wales | 10 | 6,276 | 241,356 |
| Conwy | Wales | 16 | 6,275 | 174,614 |
| Monmouthshire | Wales | 8 | 6,208 | 191,794 |
| Scottish Borders | Scotland | 23 | 6,117 | 157,975 |
| West Lothian | Scotland | 11 | 5,786 | 229,848 |
| Pembrokeshire | Wales | 20 | 5,623 | 136,853 |
| Ceredigion | Wales | 15 | 5,574 | 141,122 |
| Falkirk | Scotland | 9 | 5,409 | 202,790 |
| North Ayrshire | Scotland | 17 | 5,387 | 175,998 |
| South Ayrshire | Scotland | 10 | 5,240 | 162,990 |
| East Ayrshire | Scotland | 10 | 5,219 | 161,603 |
| Isle of Wight | England | 12 | 5,120 | 138,265 |
| Dundee City | Scotland | 5 | 5,101 | 168,054 |
| Renfrewshire | Scotland | 13 | 5,052 | 191,104 |
| Banbridge | Northern Ireland | 6 | 4,776 | 170,263 |
| Argyll and Bute | Scotland | 50 | 4,716 | 134,425 |
| Down | Northern Ireland | 6 | 4,620 | 166,729 |
| Armagh | Northern Ireland | 5 | 4,555 | 158,394 |
| Strabane | Northern Ireland | 5 | 4,443 | 147,464 |
| Cookstown | Northern Ireland | 5 | 4,379 | 142,779 |
| Newry and Mourne | Northern Ireland | 4 | 4,071 | 143,736 |
| East Renfrewshire | Scotland | 6 | 4,048 | 156,332 |
| Bridgend | Wales | 7 | 3,968 | 171,088 |
| Moray | Scotland | 9 | 3,963 | 103,927 |
| Fermanagh | Northern Ireland | 5 | 3,957 | 60,254 |
| Castlereagh | Northern Ireland | 5 | 3,943 | 166,192 |
| Midlothian | Scotland | 10 | 3,885 | 116,171 |
| Blaenau Gwent | Wales | 5 | 3,840 | 146,760 |
| Torfaen | Wales | 3 | 3,545 | 129,756 |
| Stirling | Scotland | 12 | 3,418 | 104,593 |
| Lisburn | Northern Ireland | 6 | 3,362 | 139,468 |
| East Dunbartonshire | Scotland | 5 | 3,279 | 108,310 |
| East Lothian | Scotland | 12 | 3,266 | 100,605 |
| Ballymena | Northern Ireland | 4 | 3,182 | 121,301 |
| Rutland | England | 3 | 3,158 | 98,054 |
| Isle of Anglesey | Wales | 21 | 2,885 | 69,751 |
| Antrim | Northern Ireland | 4 | 2,708 | 102,686 |
| Craigavon | Northern Ireland | 5 | 2,625 | 107,908 |
| West Dunbartonshire | Scotland | 4 | 2,550 | 94,240 |
| Inverclyde | Scotland | 7 | 2,546 | 87,584 |
| Derry | Northern Ireland | 2 | 2,500 | 118,749 |
| Coleraine | Northern Ireland | 6 | 2,365 | 71,766 |
| Newtownabbey | Northern Ireland | 3 | 2,299 | 94,823 |
| Ards | Northern Ireland | 3 | 2,285 | 82,289 |
| Omagh | Northern Ireland | 3 | 2,194 | 56,152 |
| Dungannon | Northern Ireland | 7 | 2,138 | 69,261 |
| Magherafelt | Northern Ireland | 3 | 2,042 | 69,731 |
| North Down | Northern Ireland | 3 | 1,984 | 75,690 |
| Moyle | Northern Ireland | 4 | 1,900 | 60,713 |
| Limavady | Northern Ireland | 2 | 1,800 | 82,227 |
| Merthyr Tydfil | Wales | 3 | 1,728 | 63,442 |
| Clackmannanshire | Scotland | 5 | 1,469 | 55,046 |
| Ballymoney | Northern Ireland | 2 | 1,452 | 49,406 |
| Larne | Northern Ireland | 2 | 1,441 | 50,392 |
| Na h-Eileanan an Iar | Scotland | 9 | 975 | 27,663 |
| Carrickfergus | Northern Ireland | 1 | 931 | 40,250 |
| Orkney Islands | Scotland | 3 | 734 | 21,278 |
| Shetland Islands | Scotland | 3 | 652 | 23,086 |
| Isles of Scilly | England | 4 | 95 | 2,118 |
England
- Greater London
- Greater Manchester
- West Yorkshire
- West Midlands
- Hampshire
- Essex
- Kent
- Lancashire
- North Yorkshire
- Staffordshire
- Devon
- Surrey
- Gloucestershire
- South Yorkshire
- Cheshire
- Buckinghamshire
- Somerset
- Hertfordshire
- Merseyside
- Lincolnshire
- Derbyshire
- Norfolk
- Nottinghamshire
- County Durham
- Warwickshire
- Wiltshire
- West Sussex
- Suffolk
- Tyne and Wear
- Leicestershire
- Berkshire
- Oxfordshire
- Cambridgeshire
- Dorset
- East Sussex
- Worcestershire
- Shropshire
- Cornwall
- Northamptonshire
- Cumbria
- Bedfordshire
- East Riding of Yorkshire
- Northumberland
- Bristol
- Herefordshire
- Isle of Wight
- Rutland
- Isles of Scilly
Scotland
- Glasgow City
- City of Edinburgh
- Aberdeenshire
- Fife
- North Lanarkshire
- South Lanarkshire
- Angus
- Perth and Kinross
- Highland
- Dumfries and Galloway
- Aberdeen City
- Scottish Borders
- West Lothian
- Falkirk
- North Ayrshire
- South Ayrshire
- East Ayrshire
- Dundee City
- Renfrewshire
- Argyll and Bute
- East Renfrewshire
- Moray
- Midlothian
- Stirling
- East Dunbartonshire
- East Lothian
- West Dunbartonshire
- Inverclyde
- Clackmannanshire
- Na h-Eileanan an Iar
- Orkney Islands
- Shetland Islands
Wales
- Powys
- Cardiff
- Flintshire
- Carmarthenshire
- Denbighshire
- Caerphilly
- The Vale of Glamorgan
- Wrexham
- Swansea
- Gwynedd
- Newport
- Rhondda Cynon Taf
- Neath Port Talbot
- Conwy
- Monmouthshire
- Pembrokeshire
- Ceredigion
- Bridgend
- Blaenau Gwent
- Torfaen
- Isle of Anglesey
- Merthyr Tydfil
Northern Ireland
- Belfast
- Banbridge
- Down
- Armagh
- Strabane
- Cookstown
- Newry and Mourne
- Fermanagh
- Castlereagh
- Lisburn
- Ballymena
- Antrim
- Craigavon
- Derry
- Coleraine
- Newtownabbey
- Ards
- Omagh
- Dungannon
- Magherafelt
- North Down
- Moyle
- Limavady
- Ballymoney
- Larne
- Carrickfergus
Browse the full UK postcode directory by county →
UK postcode statistics: common questions
How many postcodes are there in the UK?
There are approximately 1.79 million active postcodes in the United Kingdom, covering around 31 million delivery addresses. The total is not fixed: Royal Mail creates new codes when housing developments and commercial premises reach completion, and formally terminates codes when properties are demolished, reassigned or merged with adjacent addresses. The ONS publishes a revised count four times a year, and the net trend is a modest increase as more homes are built than demolished. The live figure on this site is drawn directly from the National Statistics Postcode Lookup and updated with each quarterly release.
Which county has the most postcodes in the UK?
Greater London consistently holds the largest postcode count of any county or administrative region, reflecting the capital's exceptional population density and the enormous number of individual delivery addresses packed into a compact geographic area. Individual London boroughs such as Bromley, Croydon and Barnet each contain more active postcodes than many entire English counties. Outside London, Kent, Hampshire and Essex typically rank near the top due to their large resident populations, extensive suburban growth and numerous rural settlements that each require distinct postal codes.
What is a postcode area and how many are there in the UK?
A postcode area is the first level in the UK postcode hierarchy, identified by one or two letters taken from a recognisable nearby place name or geographic reference. There are 124 postcode areas in the United Kingdom. The London area codes include E, EC, N, NW, SE, SW, W and WC, covering different quadrants of the capital. Outside London, familiar area codes include M for Manchester, B for Birmingham, LS for Leeds and EX for Exeter. Postcode areas vary enormously in geographic extent: some cover a single city and its immediate surroundings, while others span several counties and hundreds of miles of countryside.
How often do UK postcode statistics change?
The Office for National Statistics publishes a revised postcode dataset four times a year, typically in February, May, August and November. Each release contains newly created postcodes for new housing and commercial developments, amendments to existing records and formal terminations of codes that are no longer required. Nationally, the quarterly update typically involves several thousand individual changes. Population and household counts are updated less frequently, generally following the release of new census figures or ONS mid-year population estimates, which are published annually.
What is the difference between an active and a terminated postcode?
An active postcode is currently in use for mail delivery and is linked to at least one live delivery address. A terminated postcode was once active but has since been withdrawn, typically because the properties it served were demolished, reorganised into a new development or absorbed into a neighbouring code. Terminated postcodes are retained in the ONS historical postcode directory for reference and legacy address-matching purposes, but should not be used when creating new address records or programming navigation systems. This site displays only active postcodes from the current quarterly release.
How are postcode statistics used beyond mail delivery?
Postcode data now underpins an enormous range of applications far beyond its original postal purpose. Local authorities use postcode-to-council mappings to direct residents to the correct service area for council tax, planning applications and waste collection. NHS trusts use region codes to plan healthcare delivery and allocate resources. Insurance underwriters apply postcode-level claims histories when pricing home and motor policies. Estate agents define property search areas by postcode district. Logistics companies build delivery zones and route models around outward codes. Electoral administrators use postcodes to assign voters to the correct ward and polling station. Government statisticians use the data for census planning, deprivation indices and infrastructure investment decisions.
How does population data relate to postcode counts?
Postcode count and population are related but far from proportional. A single postcode assigned to a large apartment building or student hall of residence may represent several hundred residents, while an equivalent code in a rural area might cover three isolated cottages. Population figures published at the postcode district level are derived from census data and ONS annual mid-year estimates, allocated to districts using address-weighted methods. A district with relatively few postcodes may carry a high population if those postcodes cover high-density housing, while a district with many postcodes may have a modest population if it serves dispersed countryside properties.
Do postcode boundaries match local authority boundaries?
No. Postcode areas, districts and sectors were defined by Royal Mail to reflect sorting and delivery logistics, not administrative geography. As a result, a single postcode district frequently spans two or more local council areas. A county may be served by postcode area letters historically associated with a neighbouring city. Coastal and border communities often find that their postcode area code bears no obvious relationship to their county name. The statistics on this site link each individual unit postcode to its correct local authority as recorded in the ONS dataset, giving an authoritative assignment at the unit level that broader district data cannot reliably provide.
Where does the postcode data on this site come from?
All postcode data is sourced from the National Statistics Postcode Lookup, a freely available dataset compiled by the Office for National Statistics and released under the Open Government Licence. It contains a record for every active postcode in England, Scotland, Wales and Northern Ireland, linked to administrative geographies including local authorities, wards, parliamentary constituencies, NHS regions and health boards. Population and household figures draw on ONS mid-year population estimates and the 2021 census. No personal data is held or sold, and the dataset is not enriched with any third-party commercial sources.
Can I download UK postcode statistics?
The ONS National Statistics Postcode Lookup is available as a free download from the ONS website under the Open Government Licence, published in CSV format and updated quarterly. Royal Mail's Code Point Open dataset provides a complementary file of postcode centroids, also free of charge. For geographic boundary files, the ONS Open Geography Portal publishes shapefiles and GeoJSON covering all postcode sectors and districts. Commercial enrichments such as property counts, business density scores or income estimates require a separate licence from Royal Mail or a specialist data reseller.