NG Postcode Area Area
The NG postcode area is centred on Nottingham. Here are all of its postcode districts.
31
Districts
29,391
Postcodes
1,163,617
Population
Postcode districts in the NG area
| District | Post town | Postcodes | Population |
|---|---|---|---|
| NG5 | Nottingham | 1,917 | 87,171 |
| NG9 | Nottingham | 1,626 | 73,336 |
| NG17 | Nottingham, Sutton-in-Ashfield | 1,615 | 72,893 |
| NG2 | Nottingham | 1,433 | 58,658 |
| NG16 | Nottingham | 1,422 | 63,697 |
| NG34 | Sleaford | 1,339 | 40,829 |
| NG24 | Newark | 1,284 | 44,768 |
| NG19 | Mansfield | 1,217 | 51,663 |
| NG8 | Nottingham | 1,200 | 63,920 |
| NG18 | Mansfield | 1,187 | 42,281 |
| NG7 | Nottingham | 1,163 | 57,680 |
| NG31 | Grantham | 1,147 | 44,279 |
| NG3 | Nottingham | 1,027 | 48,495 |
| NG15 | Nottingham | 998 | 40,113 |
| NG10 | Nottingham | 993 | 46,882 |
| NG12 | Nottingham | 978 | 32,916 |
| NG22 | Newark | 915 | 26,156 |
| NG4 | Nottingham | 907 | 40,807 |
| NG11 | Nottingham | 875 | 37,614 |
| NG6 | Nottingham | 787 | 37,861 |
| NG23 | Newark | 768 | 17,435 |
| NG20 | Mansfield | 709 | 26,247 |
| NG13 | Nottingham | 684 | 21,475 |
| NG1 | Nottingham | 649 | 13,254 |
| NG32 | Grantham | 619 | 12,992 |
| NG14 | Nottingham | 581 | 19,375 |
| NG21 | Mansfield | 563 | 22,118 |
| NG33 | Grantham | 461 | 9,709 |
| NG25 | Southwell | 287 | 8,993 |
| NG80 | Nottingham | 21 | — |
| NG90 | Nottingham | 19 | — |
Frequently asked questions
What does the NG postcode area cover?
The NG postcode area is centred on Nottingham and contains 31 postcode districts.
How many postcodes are in the NG area?
There are approximately 29,391 postcodes in the NG postcode area.