NW Postcode Area Area
The NW postcode area is centred on London. Here are all of its postcode districts.
13
Districts
14,070
Postcodes
553,732
Population
Postcode districts in the NW area
| District | Post town | Postcodes | Population |
|---|---|---|---|
| NW10 | London | 1,831 | 91,959 |
| NW1 | London | 1,639 | 60,910 |
| NW9 | London | 1,456 | 60,680 |
| NW3 | London | 1,334 | 52,376 |
| NW2 | London | 1,308 | 67,621 |
| NW6 | London | 1,300 | 64,352 |
| NW1W | London | 1,038 | — |
| NW5 | London | 874 | 31,239 |
| NW11 | London | 851 | 32,607 |
| NW8 | London | 848 | 34,166 |
| NW7 | London | 801 | 25,796 |
| NW4 | London | 746 | 32,026 |
| NW26 | London | 44 | — |
Frequently asked questions
What does the NW postcode area cover?
The NW postcode area is centred on London and contains 13 postcode districts.
How many postcodes are in the NW area?
There are approximately 14,070 postcodes in the NW postcode area.