Cambridgeshire Postcodes County
Cambridgeshire is a county in the East of England, characterised by wide open landscapes, historic market towns and a strong connection to agriculture and learning. Much of the county lies within the low lying Fens, where flat farmland, drainage channels and big skies create a distinctive sense of space. This landscape has been carefully managed over centuries, shaping both settlement patterns and local working life.
The county includes the city of Cambridge alongside towns such as Ely, Huntingdon, St Neots and Wisbech. Cambridge is internationally recognised for its university and research activity, while the wider county supports farming, food production and growing technology based industries. Smaller towns and villages continue to play an important role in local life, balancing rural traditions with modern employment and commuting.
Cambridgeshire is shaped by rivers including the River Cam and the Great Ouse, which contribute to both the county’s natural character and leisure opportunities. Footpaths, waterways and nature reserves provide space for walking, cycling and wildlife observation. Taken together, Cambridgeshire offers a quiet blend of open countryside, historic settlement and modern innovation, giving it a balanced and distinctive place within England.
Postcode districts in Cambridgeshire
| District | Post town | Postcodes | Population |
|---|---|---|---|
| PE28 | Huntingdon | 1,562 | 47,969 |
| SG8 | Royston | 1,294 | 38,197 |
| PE19 | St. Neots | 1,262 | 43,793 |
| PE7 | Peterborough | 1,199 | 42,722 |
| PE1 | Peterborough | 1,194 | 49,188 |
| CB1 | Cambridge | 1,160 | 48,585 |
| PE13 | Wisbech | 1,090 | 35,183 |
| CB8 | Newmarket | 1,053 | 33,343 |
| PE6 | Peterborough | 1,027 | 35,888 |
| PE29 | Huntingdon | 1,019 | 29,589 |
| PE9 | Stamford | 1,019 | 31,075 |
| PE2 | Peterborough | 995 | 44,312 |
| PE15 | March | 950 | 29,869 |
| CB4 | Cambridge | 899 | 41,924 |
| CB6 | Ely | 890 | 38,016 |
| CB23 | Cambridge | 859 | 30,941 |
| CB24 | Cambridge | 786 | 32,900 |
| CB7 | Ely | 733 | 26,687 |
| PE14 | Wisbech | 717 | 20,859 |
| SG19 | Sandy | 687 | 24,199 |
| PE8 | Peterborough | 643 | 17,757 |
| PE3 | Peterborough | 607 | 28,896 |
| CB2 | Cambridge | 592 | 18,261 |
| CB22 | Cambridge | 587 | 24,052 |
| CB10 | Saffron Walden | 558 | 13,788 |
| PE27 | St. Ives | 557 | 19,930 |
| PE4 | Peterborough | 489 | 28,267 |
| PE38 | Downham Market | 466 | 14,856 |
| SG7 | Baldock | 439 | 13,333 |
| CB21 | Cambridge | 437 | 15,487 |
| CB25 | Cambridge | 412 | 18,274 |
| CB3 | Cambridge | 381 | 16,104 |
| PE26 | Huntingdon | 355 | 11,766 |
| PE16 | Chatteris | 295 | 10,435 |
| CB5 | Cambridge | 267 | 12,092 |
| PE5 | Peterborough | 51 | 1,453 |
Frequently asked questions
How many postcodes are in Cambridgeshire?
There are approximately 27,531 postcodes in Cambridgeshire.
How many postcode districts are in Cambridgeshire?
Cambridgeshire contains 36 postcode districts.
What is the population of Cambridgeshire?
The postcode districts in Cambridgeshire have a combined population of about 989,990.