Cornwall Postcodes County
Cornwall is a county in the far south west of England, surrounded by the sea on three sides and shaped by its long and distinctive coastline. The landscape is varied, with rugged cliffs, sandy beaches, sheltered coves and open moorland sitting alongside farmland and small fishing villages. This strong connection to the sea has influenced Cornwall’s history, economy and way of life for centuries.
The county includes towns such as Truro, Penzance, St Austell and Bodmin, along with many smaller coastal and inland communities. Truro serves as the county town, while much of Cornwall’s population is spread across villages and market towns rather than large urban centres. Fishing, farming and mining all played important roles historically, and while these industries have changed, they continue to shape local identity and traditions.
Cornwall is particularly valued for its natural environment, from the open expanses of Bodmin Moor to its extensive coastal paths and beaches. Tourism now plays a significant part in the local economy, supported by the county’s scenery, heritage and slower pace of life. Overall, Cornwall offers a distinctive blend of coastal landscape, rural living and enduring cultural character, giving it a strong and recognisable place within England.
Postcode districts in Cornwall
| District | Post town | Postcodes | Population |
|---|---|---|---|
| TR11 | Falmouth | 1,028 | 28,734 |
| PL14 | Liskeard | 1,019 | 22,867 |
| TR1 | Truro | 922 | 20,589 |
| PL26 | St. Austell | 878 | 26,591 |
| PL25 | St. Austell | 868 | 25,538 |
| TR18 | Penzance | 861 | 19,636 |
| TR14 | Camborne | 847 | 24,584 |
| PL15 | Launceston | 815 | 20,082 |
| TR13 | Helston | 767 | 19,808 |
| PL12 | Saltash | 742 | 21,886 |
| TR15 | Redruth | 712 | 19,549 |
| EX23 | Bude | 691 | 15,620 |
| TR7 | Newquay | 669 | 19,909 |
| TR16 | Redruth | 661 | 15,038 |
| TR26 | St. Ives | 645 | 11,681 |
| EX22 | Holsworthy | 607 | 10,653 |
| PL27 | Wadebridge | 589 | 12,081 |
| TR27 | Hayle | 553 | 14,776 |
| TR8 | Newquay | 547 | 8,221 |
| PL30 | Bodmin | 540 | 10,302 |
| TR2 | Truro | 532 | 9,596 |
| TR4 | Truro | 516 | 11,143 |
| TR19 | Penzance | 514 | 8,973 |
| TR20 | Penzance | 509 | 9,524 |
| PL20 | Yelverton | 503 | 12,084 |
| PL31 | Bodmin | 488 | 14,575 |
| TR3 | Truro | 486 | 12,212 |
| PL13 | Looe | 451 | 9,404 |
| TR12 | Helston | 434 | 9,482 |
| PL17 | Callington | 423 | 10,073 |
| TR10 | Penryn | 378 | 11,134 |
| PL11 | Torpoint | 324 | 10,495 |
| TR9 | St. Columb | 283 | 8,402 |
| PL24 | Par | 254 | 10,447 |
| PL28 | Padstow | 242 | 4,515 |
| PL18 | Calstock, Gunnislake | 228 | 4,896 |
| PL22 | Lostwithiel | 209 | 3,642 |
| TR5 | St. Agnes | 181 | 3,803 |
| PL10 | Torpoint | 177 | 3,453 |
| PL23 | Fowey | 171 | 3,410 |
| PL32 | Camelford | 170 | 4,148 |
| TR6 | Perranporth | 154 | 3,507 |
| TR17 | Marazion | 93 | 1,557 |
| PL33 | Delabole | 80 | 1,911 |
| PL34 | Tintagel | 80 | 1,755 |
| PL35 | Boscastle | 80 | 939 |
| PL29 | Port Isaac | 58 | 1,060 |
Frequently asked questions
How many postcodes are in Cornwall?
There are approximately 22,979 postcodes in Cornwall.
How many postcode districts are in Cornwall?
Cornwall contains 47 postcode districts.
What is the population of Cornwall?
The postcode districts in Cornwall have a combined population of about 554,285.