Devon Postcodes County
Devon is a large county in the south west of England, known for its varied coastline, rolling countryside and long standing rural traditions. It is bordered by the Bristol Channel to the north and the English Channel to the south, giving the county a strong connection to the sea. Inland, the landscape is shaped by farmland, river valleys and open moorland, creating a gentle contrast between coast and countryside.
The county includes towns such as Exeter, Plymouth, Torquay, Barnstaple and Tiverton, each supporting their surrounding areas in different ways. Exeter serves as the county town and administrative centre, while Plymouth developed as an important naval and maritime city. Elsewhere, market towns and villages remain central to everyday life, supporting agriculture, local services and tourism across much of the county.
Devon is particularly recognised for its natural features, including Dartmoor and Exmoor, which provide wide open landscapes and a strong sense of space. The coastline, with its cliffs, beaches and estuaries, supports both wildlife and leisure activities throughout the year. Overall, Devon offers a calm and enduring mix of coastal influence, rural life and historic settlement, giving it a well balanced and quietly distinctive character within England.
Postcode districts in Devon
| District | Post town | Postcodes | Population |
|---|---|---|---|
| TQ12 | Newton Abbot | 1,709 | 53,132 |
| EX4 | Exeter | 1,466 | 55,148 |
| EX2 | Exeter | 1,394 | 40,668 |
| EX39 | Bideford | 1,355 | 37,177 |
| EX16 | Tiverton | 1,342 | 32,234 |
| EX5 | Exeter | 1,128 | 18,799 |
| EX8 | Exmouth | 1,096 | 37,440 |
| TQ13 | Newton Abbot | 1,033 | 22,793 |
| EX20 | North Tawton, Okehampton | 1,032 | 20,125 |
| PL6 | Plymouth | 1,021 | 40,941 |
| EX17 | Crediton | 993 | 19,490 |
| EX31 | Barnstaple | 973 | 25,086 |
| EX14 | Honiton | 966 | 20,810 |
| PL9 | Plymouth | 950 | 27,953 |
| TQ2 | Torquay | 934 | 34,088 |
| TQ1 | Torquay | 933 | 31,261 |
| TQ9 | Totnes, South Brent | 925 | 17,436 |
| TQ7 | Kingsbridge | 914 | 16,304 |
| PL5 | Plymouth | 907 | 43,236 |
| EX15 | Cullompton | 880 | 21,043 |
| PL1 | Plymouth | 875 | 22,829 |
| EX1 | Exeter | 866 | 21,285 |
| TA20 | Chard | 850 | 20,230 |
| EX10 | Sidmouth | 840 | 16,778 |
| EX32 | Barnstaple | 837 | 23,896 |
| PL4 | Plymouth | 827 | 36,388 |
| PL15 | Launceston | 815 | 20,082 |
| TQ3 | Paignton | 750 | 30,796 |
| PL7 | Plymouth | 747 | 31,533 |
| EX6 | Exeter | 727 | 13,740 |
| PL3 | Plymouth | 694 | 30,865 |
| EX23 | Bude | 691 | 15,620 |
| PL19 | Tavistock | 679 | 16,443 |
| EX34 | Ilfracombe, Woolacombe | 665 | 17,320 |
| TQ14 | Teignmouth | 660 | 19,377 |
| TA3 | Taunton | 658 | 14,239 |
| TA21 | Wellington | 653 | 18,339 |
| PL21 | Ivybridge | 651 | 17,741 |
| TQ5 | Brixham | 651 | 19,058 |
| PL2 | Plymouth | 645 | 31,457 |
| EX22 | Holsworthy | 607 | 10,653 |
| EX13 | Axminster | 603 | 11,722 |
| TQ4 | Paignton | 595 | 18,517 |
| PL20 | Yelverton | 503 | 12,084 |
| EX12 | Seaton | 496 | 9,306 |
| EX7 | Dawlish | 485 | 12,502 |
| TQ6 | Dartmouth | 447 | 8,259 |
| EX36 | South Molton | 406 | 8,540 |
| EX33 | Braunton | 369 | 10,259 |
| EX11 | Ottery St. Mary | 336 | 7,999 |
| EX9 | Budleigh Salterton | 315 | 6,834 |
| PL8 | Plymouth | 311 | 5,587 |
| EX38 | Torrington | 307 | 8,264 |
| DT7 | Lyme Regis | 283 | 5,462 |
| EX21 | Beaworthy | 280 | 4,405 |
| EX3 | Exeter | 222 | 4,722 |
| EX19 | Winkleigh | 214 | 3,611 |
| EX24 | Colyton | 212 | 3,728 |
| EX37 | Umberleigh | 201 | 3,562 |
| EX18 | Chulmleigh | 197 | 2,958 |
| TQ8 | Salcombe | 179 | 2,059 |
| PL10 | Torpoint | 177 | 3,453 |
| TQ10 | South Brent | 176 | 3,777 |
| TA22 | Dulverton | 171 | 2,660 |
| TQ11 | Buckfastleigh | 158 | 4,255 |
| EX35 | Lynmouth, Lynton | 121 | 1,677 |
| PL16 | Lifton | 109 | 1,889 |
Frequently asked questions
How many postcodes are in Devon?
There are approximately 45,212 postcodes in Devon.
How many postcode districts are in Devon?
Devon contains 67 postcode districts.
What is the population of Devon?
The postcode districts in Devon have a combined population of about 1,231,924.