Essex Postcodes County
Essex is a county in the east of England, known for its long coastline, low lying countryside and strong links to both London and the North Sea. Much of the landscape is shaped by farmland, estuaries and rivers, giving the county a varied and often open feel. Its position close to the capital has influenced growth and development, while many areas retain a distinct local character rooted in history and rural life.
The county includes towns such as Chelmsford, Colchester, Southend on Sea and Harlow, each with its own role within the wider area. Chelmsford serves as the county town, while Colchester is recognised for its long history and Roman origins. Elsewhere, coastal towns and inland settlements support a mix of commuting, local industry and long established communities.
Essex is shaped by its coastline and waterways, including estuaries such as the Thames and the Blackwater, which support wildlife, industry and leisure. Walking, boating and coastal activities are widely enjoyed, alongside farming and conservation. Overall, Essex offers a calm blend of coastal influence, historic settlement and modern everyday living, giving it a balanced and quietly distinctive place within England.
Postcode districts in Essex
| District | Post town | Postcodes | Population |
|---|---|---|---|
| CO10 | Sudbury | 1,644 | 46,604 |
| CM3 | Chelmsford | 1,571 | 53,826 |
| CM1 | Chelmsford | 1,531 | 62,632 |
| CO15 | Clacton-on-Sea | 1,358 | 43,475 |
| CM7 | Dunmow, Braintree | 1,325 | 48,725 |
| CM2 | Chelmsford | 1,312 | 58,252 |
| CO7 | Colchester | 1,298 | 32,912 |
| SG8 | Royston | 1,294 | 38,197 |
| CO4 | Colchester | 1,167 | 47,821 |
| SS7 | Benfleet | 1,125 | 49,121 |
| CM23 | Bishop's Stortford | 1,105 | 40,376 |
| SS9 | Leigh-on-Sea | 1,057 | 49,984 |
| CO6 | Colchester | 1,012 | 28,541 |
| CM9 | Maldon | 998 | 33,205 |
| E4 | London | 976 | 60,262 |
| CO5 | Colchester | 955 | 28,207 |
| CO2 | Colchester | 944 | 34,768 |
| CM6 | Dunmow | 938 | 24,941 |
| CO9 | Halstead | 920 | 25,189 |
| SS8 | Canvey Island | 906 | 38,170 |
| CM8 | Witham | 903 | 33,021 |
| CO3 | Colchester | 860 | 28,502 |
| CB9 | Haverhill | 810 | 32,864 |
| CO16 | Clacton-on-Sea | 797 | 23,608 |
| SS17 | Stanford-le-Hope | 772 | 32,518 |
| SS14 | Basildon | 760 | 25,195 |
| IG10 | Loughton | 740 | 31,515 |
| SS0 | Westcliff-on-Sea | 739 | 41,212 |
| SS6 | Rayleigh | 732 | 32,038 |
| SS2 | Southend-on-Sea | 709 | 36,426 |
| SS1 | Westcliff-on-Sea, Southend-on-Sea | 701 | 26,369 |
| CM13 | Brentwood | 698 | 24,715 |
| RM16 | Grays | 697 | 41,165 |
| EN9 | Waltham Abbey | 680 | 23,599 |
| SS16 | Basildon | 659 | 29,575 |
| CM20 | Harlow | 642 | 21,241 |
| CM14 | Brentwood | 638 | 19,453 |
| SS15 | Basildon | 633 | 29,968 |
| CO12 | Harwich | 629 | 22,251 |
| CM16 | Epping | 626 | 22,217 |
| RM14 | Upminster | 626 | 26,909 |
| CO1 | Colchester | 611 | 15,333 |
| SS3 | Southend-on-Sea | 605 | 28,501 |
| CM15 | Brentwood | 586 | 23,277 |
| SS4 | Rochford | 573 | 20,773 |
| RM15 | South Ockendon | 572 | 27,444 |
| CB10 | Saffron Walden | 558 | 13,788 |
| CO11 | Manningtree | 557 | 12,978 |
| CM0 | Burnham-on-Crouch, Southminster | 553 | 15,970 |
| SS5 | Hockley | 540 | 21,851 |
| RM17 | Grays | 537 | 27,310 |
| CB11 | Saffron Walden | 529 | 17,833 |
| CM12 | Billericay | 522 | 20,043 |
| CM17 | Harlow | 520 | 21,268 |
| CM22 | Bishop's Stortford | 518 | 13,712 |
| IG7 | Chigwell | 497 | 19,996 |
| SS13 | Basildon | 497 | 22,057 |
| SS11 | Wickford | 475 | 16,804 |
| CM5 | Ongar | 450 | 10,544 |
| CM77 | Braintree | 450 | 15,475 |
| CM11 | Billericay | 448 | 19,283 |
| CB21 | Cambridge | 437 | 15,487 |
| CO13 | Frinton-on-Sea | 434 | 12,280 |
| CM18 | Harlow | 431 | 24,494 |
| CM4 | Ingatestone | 428 | 10,032 |
| EN10 | Broxbourne | 426 | 17,203 |
| SS12 | Wickford | 403 | 18,069 |
| CM19 | Harlow | 397 | 19,307 |
| RM18 | Tilbury | 338 | 16,728 |
| CM21 | Sawbridgeworth | 315 | 10,865 |
| IG9 | Buckhurst Hill | 290 | 12,817 |
| CM24 | Stansted | 273 | 6,752 |
| CO14 | Walton-on-the-Naze | 244 | 6,660 |
| RM20 | Grays | 161 | 4,982 |
| RM4 | Romford | 155 | 4,290 |
| RM19 | Purfleet | 143 | 6,532 |
| CO8 | Bures | 124 | 2,282 |
Frequently asked questions
How many postcodes are in Essex?
There are approximately 54,084 postcodes in Essex.
How many postcode districts are in Essex?
Essex contains 77 postcode districts.
What is the population of Essex?
The postcode districts in Essex have a combined population of about 2,022,589.