Glasgow City Postcodes County
Glasgow City is a council and county area in west central Scotland, set along the River Clyde and shaped by its industrial past and urban growth. The landscape is largely built up, with neighbourhoods, commercial districts and former industrial areas sitting alongside parks and river corridors. Its position as one of Scotland’s largest cities has long influenced settlement, trade and economic development.
The city developed rapidly during the nineteenth and early twentieth centuries through shipbuilding, engineering and manufacturing, leaving a lasting mark on its layout and architecture. Today, Glasgow supports a diverse economy, with employment across education, healthcare, finance, retail and the creative industries. Different districts across the city reflect this history, combining established communities with ongoing regeneration and modern development.
Glasgow City benefits from a wide range of green spaces, cultural venues and transport connections, which support both daily life and wider regional links. Parks, river walks and public spaces provide opportunities for recreation alongside a busy urban environment. Overall, Glasgow offers a steady mix of industrial heritage, modern city life and strong community identity, giving it a distinctive and evolving place within Scotland.
Postcode districts in Glasgow City
| District | Post town | Postcodes | Population |
|---|---|---|---|
| G33 | Glasgow | 1,096 | 41,203 |
| G32 | Glasgow | 987 | 36,137 |
| G69 | Glasgow | 976 | 33,453 |
| G71 | Glasgow | 912 | 28,527 |
| G73 | Glasgow | 898 | 31,207 |
| G13 | Glasgow | 869 | 32,899 |
| G41 | Glasgow | 811 | 31,210 |
| G52 | Glasgow | 765 | 29,688 |
| G64 | Glasgow | 763 | 26,392 |
| G53 | Glasgow | 742 | 31,327 |
| G20 | Glasgow | 736 | 30,811 |
| G46 | Glasgow | 680 | 26,478 |
| G51 | Glasgow | 671 | 22,236 |
| G12 | Glasgow | 659 | 24,150 |
| G31 | Glasgow | 637 | 24,386 |
| G42 | Glasgow | 637 | 27,978 |
| G76 | Glasgow | 624 | 22,261 |
| G21 | Glasgow | 620 | 28,812 |
| G44 | Glasgow | 613 | 28,336 |
| G11 | Glasgow | 497 | 20,951 |
| G3 | Glasgow | 463 | 17,747 |
| G43 | Glasgow | 422 | 16,615 |
| G14 | Glasgow | 419 | 18,585 |
| G40 | Glasgow | 414 | 11,009 |
| G22 | Glasgow | 410 | 18,054 |
| G15 | Glasgow | 405 | 17,037 |
| G1 | Glasgow | 379 | 7,399 |
| G5 | Glasgow | 348 | 10,966 |
| G4 | Glasgow | 341 | 12,894 |
| G45 | Glasgow | 306 | 14,862 |
| G34 | Glasgow | 208 | 8,417 |
| G23 | Glasgow | 145 | 7,131 |
Frequently asked questions
How many postcodes are in Glasgow City?
There are approximately 19,453 postcodes in Glasgow City.
How many postcode districts are in Glasgow City?
Glasgow City contains 32 postcode districts.
What is the population of Glasgow City?
The postcode districts in Glasgow City have a combined population of about 739,158.