Gloucestershire Postcodes County

Gloucestershire is a county in the south west of England, known for its varied countryside, historic towns and long standing rural traditions. The landscape ranges from rolling farmland and river valleys to higher ground and wooded areas, giving the county a gentle but diverse character. Its position bordering Wales and the Midlands has influenced trade, travel and settlement over many centuries.

The county includes towns such as Gloucester, Cheltenham, Stroud, Cirencester and Tewkesbury, each supporting surrounding communities in different ways. Gloucester serves as the county town with a long history linked to the River Severn, while Cheltenham developed as a spa town and later a cultural and commercial centre. Elsewhere, market towns and villages continue to play an important role in everyday life and local identity.

Gloucestershire is strongly shaped by its natural surroundings, including river landscapes, open countryside and areas of protected land. Walking, cycling and outdoor recreation are widely enjoyed, often along quiet lanes, riverside paths and well used footpaths. Overall, Gloucestershire offers a calm and enduring mix of rural landscape, historic settlement and working communities, giving it a settled and well balanced character within England.

40,020
Postcodes
48
Districts
1,235,466
Population
England
Country

Postcode districts in Gloucestershire

DistrictPost townPostcodesPopulation
BS16 Bristol 2,022 75,733
GL7 Cirencester, Fairford, Lechlade 1,680 42,660
BA1 Bath 1,563 40,612
GL51 Cheltenham 1,555 51,464
GL2 Gloucester 1,471 52,171
GL52 Cheltenham 1,364 42,962
BS5 Bristol 1,307 52,461
WR11 Evesham, Broadway 1,205 41,600
BS15 Bristol 1,160 47,398
GL4 Gloucester 1,158 47,346
GL5 Stroud 1,109 31,005
OX7 Chipping Norton 1,095 22,913
GL54 Cheltenham 1,055 22,250
GL6 Stroud 1,053 24,491
GL1 Gloucester 1,038 34,257
BS37 Bristol 1,019 38,080
GL3 Gloucester 1,012 30,277
GL20 Tewkesbury 979 28,354
SN14 Chippenham 969 28,067
GL50 Cheltenham 930 22,687
OX18 Bampton, Burford, Carterton 915 25,347
BS34 Bristol 886 29,908
GL15 Blakeney, Lydney 803 20,759
NP16 Chepstow 784 23,802
BS7 Bristol 776 40,530
BS30 Bristol 752 30,093
BS35 Bristol 752 21,918
GL53 Cheltenham 741 19,968
BS10 Bristol 729 27,876
GL14 Cinderford, Newnham, Westbury-on-Severn 665 15,241
GL11 Dursley, Wotton-under-Edge 618 18,185
NP25 Monmouth 582 15,444
HR8 Ledbury 560 14,179
GL17 Drybrook, Longhope, Lydbrook, Mitcheldean, Ruardean 558 11,547
GL56 Moreton-in-Marsh 517 8,565
BS36 Bristol 505 15,654
GL16 Coleford 491 13,281
GL10 Stonehouse 481 13,780
GL12 Wotton-under-Edge 468 15,247
BS32 Bristol 428 24,543
GL19 Gloucester 381 9,216
WR13 Malvern 373 8,274
GL8 Tetbury 339 8,538
GL18 Dymock, Newent 324 7,746
GL55 Chipping Campden 293 5,175
GL13 Berkeley 238 5,699
WR12 Broadway 205 5,576
GL9 Badminton 112 2,587

Frequently asked questions

How many postcodes are in Gloucestershire?

There are approximately 40,020 postcodes in Gloucestershire.

How many postcode districts are in Gloucestershire?

Gloucestershire contains 48 postcode districts.

What is the population of Gloucestershire?

The postcode districts in Gloucestershire have a combined population of about 1,235,466.