Greater Manchester Postcodes County
Greater Manchester is a metropolitan county in North West England, shaped by its industrial past, dense urban areas and surrounding towns. It developed from a group of closely connected settlements that grew rapidly during the Industrial Revolution, particularly through textile manufacturing, engineering and trade. While largely urban in character, the county also includes green spaces, canals and pockets of open land that soften its built environment.
The county is made up of ten boroughs, including Manchester, Salford, Bolton, Stockport and Oldham, each with its own history and local identity. Manchester itself acts as the main cultural and economic centre, while neighbouring towns developed around mills, factories and transport links. Today, Greater Manchester supports a diverse economy, with employment across business, education, health, media and creative industries.
Despite its size and population, Greater Manchester offers access to parks, waterways and nearby countryside, with areas such as river valleys and former industrial routes now used for walking and cycling. Strong community identities remain an important feature across the boroughs, shaped by local history and shared experience. Overall, Greater Manchester presents a steady mix of urban life, industrial heritage and modern regeneration, giving it a distinctive and evolving role within England.
Postcode districts in Greater Manchester
| District | Post town | Postcodes | Population |
|---|---|---|---|
| BL1 | Bolton | 1,867 | 63,209 |
| M33 | Manchester | 1,572 | 60,011 |
| WA3 | Warrington | 1,511 | 47,610 |
| M40 | Manchester | 1,389 | 41,226 |
| BL3 | Bolton | 1,376 | 63,944 |
| SK8 | Cheadle | 1,330 | 58,434 |
| BL9 | Bury | 1,314 | 47,942 |
| SK14 | Hyde | 1,290 | 46,308 |
| SK6 | Stockport | 1,281 | 50,706 |
| M34 | Manchester | 1,280 | 46,119 |
| WN2 | Wigan | 1,255 | 52,672 |
| M24 | Manchester | 1,246 | 47,254 |
| SK9 | Alderley Edge, Wilmslow | 1,217 | 37,930 |
| M22 | Manchester | 1,215 | 42,234 |
| WA15 | Altrincham | 1,210 | 42,778 |
| WN7 | Leigh | 1,208 | 47,823 |
| OL12 | Rochdale | 1,178 | 46,225 |
| BL2 | Bolton | 1,148 | 46,068 |
| M20 | Manchester | 1,142 | 49,328 |
| WA14 | Altrincham | 1,127 | 28,237 |
| OL16 | Rochdale, Littleborough | 1,123 | 37,247 |
| M27 | Manchester | 1,102 | 41,624 |
| M28 | Manchester | 1,096 | 39,143 |
| M9 | Manchester | 1,078 | 39,434 |
| OL2 | Oldham | 1,073 | 42,194 |
| OL11 | Rochdale | 1,060 | 45,593 |
| M14 | Manchester | 1,054 | 53,136 |
| OL4 | Oldham | 1,048 | 44,266 |
| M41 | Manchester | 1,027 | 41,476 |
| SK7 | Stockport | 1,027 | 40,669 |
| BL8 | Bury | 1,020 | 36,175 |
| SK13 | Glossop | 1,001 | 33,104 |
| BL6 | Bolton | 996 | 29,345 |
| OL9 | Oldham | 968 | 40,889 |
| M30 | Manchester | 935 | 36,165 |
| WN5 | Wigan | 934 | 43,845 |
| WN6 | Wigan | 921 | 39,800 |
| OL6 | Ashton-under-Lyne | 903 | 28,681 |
| M16 | Manchester | 867 | 35,559 |
| M26 | Manchester | 847 | 34,902 |
| BL4 | Bolton | 840 | 33,688 |
| OL8 | Oldham | 826 | 39,680 |
| M23 | Manchester | 816 | 31,040 |
| M6 | Salford | 816 | 32,614 |
| SK4 | Stockport | 816 | 34,511 |
| OL10 | Heywood | 808 | 27,886 |
| M19 | Manchester | 807 | 34,838 |
| M8 | Manchester | 806 | 30,934 |
| OL1 | Oldham | 790 | 21,425 |
| M25 | Manchester | 784 | 31,276 |
| M7 | Salford | 778 | 27,938 |
| M11 | Manchester | 753 | 20,281 |
| M21 | Manchester | 720 | 29,233 |
| WN3 | Wigan | 700 | 30,189 |
| WN1 | Wigan | 699 | 19,742 |
| BL5 | Bolton | 691 | 27,064 |
| M32 | Manchester | 687 | 28,434 |
| SK15 | Stalybridge | 669 | 27,625 |
| M45 | Manchester | 653 | 22,714 |
| M5 | Salford | 623 | 15,290 |
| SK5 | Stockport | 620 | 29,538 |
| M3 | Manchester, Salford | 617 | 11,844 |
| M43 | Manchester | 612 | 23,037 |
| SK3 | Stockport | 606 | 27,923 |
| M15 | Manchester | 601 | 21,967 |
| WN4 | Wigan | 599 | 28,794 |
| SK2 | Stockport | 591 | 29,454 |
| OL3 | Oldham | 588 | 15,192 |
| M18 | Manchester | 575 | 23,432 |
| M46 | Manchester | 571 | 22,298 |
| M29 | Manchester | 568 | 22,792 |
| BL0 | Bury | 561 | 17,204 |
| M1 | Manchester | 536 | 12,340 |
| OL15 | Littleborough | 534 | 14,635 |
| M35 | Manchester | 530 | 20,672 |
| BL7 | Bolton | 508 | 15,290 |
| SK1 | Stockport | 503 | 11,231 |
| M12 | Manchester | 498 | 16,377 |
| M13 | Manchester | 490 | 23,642 |
| M4 | Manchester | 487 | 10,675 |
| WA13 | Lymm | 485 | 12,899 |
| M44 | Manchester | 479 | 19,710 |
| SK16 | Dukinfield | 460 | 19,475 |
| OL7 | Ashton-under-Lyne | 421 | 16,831 |
| SK22 | High Peak | 385 | 12,221 |
| OL5 | Ashton-under-Lyne | 368 | 10,957 |
| M31 | Manchester | 260 | 8,391 |
| M50 | Salford | 192 | 3,168 |
| M17 | Manchester | 168 | 17 |
Frequently asked questions
How many postcodes are in Greater Manchester?
There are approximately 75,731 postcodes in Greater Manchester.
How many postcode districts are in Greater Manchester?
Greater Manchester contains 89 postcode districts.
What is the population of Greater Manchester?
The postcode districts in Greater Manchester have a combined population of about 2,817,713.