Hampshire Postcodes County
Hampshire is a county on the south coast of England, known for its varied landscape, historic towns and strong connections to both countryside and coast. It stretches from the New Forest and the Solent in the south to rolling farmland and chalk downland inland. The county’s position has long influenced settlement, trade and defence, giving it a quietly significant role in England’s development.
The county includes towns and cities such as Winchester, Southampton, Portsmouth, Basingstoke and Farnborough, each contributing to local life in different ways. Winchester has a long history as a former capital of England, while Southampton and Portsmouth developed as important ports with strong maritime traditions. Elsewhere, market towns and villages support rural communities alongside modern industry and commuting.
Hampshire is shaped by its natural features, including extensive woodland, river valleys and areas of protected countryside. Walking, sailing and outdoor activities are widely enjoyed, supported by access to coast, forest and open land. Overall, Hampshire offers a balanced mix of historic settlement, working towns and natural landscape, giving it a calm and well established character within southern England.
Postcode districts in Hampshire
| District | Post town | Postcodes | Population |
|---|---|---|---|
| BH23 | Christchurch | 1,584 | 52,852 |
| SO16 | Southampton | 1,540 | 66,350 |
| RG7 | Reading | 1,483 | 31,485 |
| GU14 | Farnborough | 1,360 | 55,174 |
| SO50 | Eastleigh | 1,304 | 46,444 |
| SP11 | Andover | 1,280 | 23,381 |
| PO7 | Waterlooville | 1,247 | 39,953 |
| GU34 | Alton | 1,238 | 29,884 |
| PO9 | Havant, Rowland's Castle | 1,224 | 48,666 |
| SO19 | Southampton | 1,187 | 55,999 |
| SO15 | Southampton | 1,171 | 41,754 |
| SO31 | Southampton | 1,159 | 44,742 |
| SO41 | Lymington | 1,090 | 31,338 |
| SO40 | Southampton, Lyndhurst | 1,076 | 41,930 |
| PO12 | Gosport, Lee-on-the-Solent | 1,067 | 47,769 |
| SP5 | Salisbury | 1,032 | 22,247 |
| PO14 | Fareham | 1,029 | 32,372 |
| PO16 | Fareham | 994 | 32,612 |
| GU10 | Farnham | 976 | 22,584 |
| SO45 | Southampton | 976 | 34,996 |
| SP10 | Andover | 967 | 40,508 |
| SO18 | Southampton | 956 | 37,078 |
| RG20 | Newbury | 933 | 19,256 |
| PO6 | Portsmouth | 921 | 40,656 |
| PO1 | Portsmouth | 916 | 29,125 |
| RG24 | Basingstoke | 910 | 31,488 |
| SO51 | Romsey | 876 | 27,163 |
| SO53 | Eastleigh | 864 | 32,472 |
| PO8 | Waterlooville | 861 | 33,988 |
| SO14 | Southampton | 850 | 27,233 |
| RG27 | Hook | 844 | 20,686 |
| GU51 | Fleet | 821 | 23,398 |
| SO23 | Winchester | 820 | 22,106 |
| BH24 | Ringwood | 814 | 23,496 |
| BH25 | New Milton | 805 | 25,809 |
| GU12 | Aldershot | 789 | 30,938 |
| RG22 | Basingstoke | 782 | 41,986 |
| SO30 | Southampton | 781 | 32,351 |
| PO13 | Gosport, Lee-on-the-Solent | 779 | 34,971 |
| RG21 | Basingstoke | 770 | 26,824 |
| PO2 | Portsmouth | 755 | 41,644 |
| SO21 | Winchester | 739 | 19,762 |
| PO4 | Southsea | 736 | 43,251 |
| GU35 | Bordon | 729 | 22,680 |
| SO22 | Winchester | 728 | 28,546 |
| PO15 | Fareham | 683 | 22,526 |
| PO5 | Southsea | 665 | 30,299 |
| GU11 | Aldershot | 657 | 23,895 |
| RG26 | Tadley | 642 | 22,373 |
| SO32 | Southampton | 636 | 19,871 |
| GU27 | Hindhead, Haslemere | 619 | 17,810 |
| PO10 | Emsworth | 593 | 18,268 |
| SP6 | Fordingbridge | 591 | 14,104 |
| GU16 | Camberley | 585 | 23,574 |
| GU32 | Petersfield | 563 | 12,114 |
| RG19 | Reading, Thatcham | 488 | 16,916 |
| PO11 | Hayling Island | 469 | 17,379 |
| SO24 | Alresford | 453 | 11,417 |
| SO17 | Southampton | 443 | 19,431 |
| PO3 | Portsmouth | 439 | 19,843 |
| GU31 | Petersfield | 432 | 11,026 |
| GU52 | Fleet | 429 | 16,070 |
| RG25 | Basingstoke | 389 | 8,495 |
| RG23 | Basingstoke | 362 | 12,114 |
| GU33 | Liss | 350 | 8,403 |
| GU46 | Yateley | 343 | 14,823 |
| SO20 | Stockbridge | 343 | 8,119 |
| PO17 | Fareham | 330 | 6,635 |
| GU30 | Liphook | 302 | 9,268 |
| GU17 | Farnborough, Camberley | 298 | 10,884 |
| GU26 | Hindhead | 278 | 7,355 |
| SP9 | Tidworth | 273 | 10,664 |
| RG29 | Hook | 272 | 7,198 |
| RG28 | Basingstoke, Whitchurch | 235 | 5,766 |
| SO52 | Southampton | 179 | 6,973 |
| SO42 | Brockenhurst | 165 | 4,978 |
| SO43 | Lyndhurst | 138 | 4,419 |
Frequently asked questions
How many postcodes are in Hampshire?
There are approximately 58,407 postcodes in Hampshire.
How many postcode districts are in Hampshire?
Hampshire contains 77 postcode districts.
What is the population of Hampshire?
The postcode districts in Hampshire have a combined population of about 2,002,957.