Kent Postcodes County
Kent is a county in the south east of England, known for its varied countryside, long coastline and historic role as a gateway between Britain and mainland Europe. Its landscape includes rolling farmland, chalk hills, river valleys and stretches of coastline along both the North Sea and the English Channel. Agriculture has long shaped the county, contributing to its reputation for orchards, hop gardens and productive farmland.
The county includes towns such as Maidstone, Canterbury, Ashford, Dover and Tunbridge Wells, each serving its surrounding area in different ways. Canterbury has a long religious and cultural history, while Dover has been closely linked to trade and defence through its port. Elsewhere, market towns and growing settlements support a mix of local employment, commuting and traditional community life.
Kent is influenced by both its rural setting and its strong transport connections, with roads, railways and ports linking it closely to London and beyond. Coastal paths, countryside walks and historic sites are widely enjoyed by residents and visitors alike. Overall, Kent offers a calm and balanced mix of countryside, historic towns and coastal influence, giving it a settled and enduring character within southern England.
Postcode districts in Kent
| District | Post town | Postcodes | Population |
|---|---|---|---|
| ME15 | Maidstone | 1,363 | 47,958 |
| DA1 | Dartford | 1,256 | 53,065 |
| TN12 | Tonbridge | 1,234 | 29,517 |
| CT9 | Margate, Birchington | 1,170 | 43,290 |
| CT14 | Deal | 1,159 | 35,248 |
| BR6 | Orpington | 1,141 | 46,073 |
| ME8 | Gillingham | 1,138 | 49,253 |
| ME10 | Sittingbourne | 1,134 | 47,660 |
| ME14 | Maidstone | 1,072 | 31,416 |
| ME17 | Maidstone | 1,066 | 22,067 |
| TN23 | Ashford | 1,053 | 39,724 |
| ME13 | Faversham | 1,051 | 27,727 |
| ME7 | Gillingham | 1,028 | 51,311 |
| CT6 | Herne Bay | 1,025 | 38,595 |
| ME5 | Chatham | 993 | 51,800 |
| DA12 | Gravesend | 992 | 47,020 |
| CT5 | Whitstable | 973 | 32,988 |
| ME2 | Rochester | 943 | 39,268 |
| CT1 | Canterbury | 942 | 30,304 |
| TN15 | Sevenoaks | 938 | 24,543 |
| ME12 | Sheerness | 931 | 36,893 |
| CT11 | Ramsgate | 862 | 29,228 |
| ME9 | Sittingbourne | 861 | 20,628 |
| ME1 | Rochester | 855 | 31,145 |
| ME3 | Rochester | 844 | 26,479 |
| TN2 | Tunbridge Wells, Wadhurst | 835 | 28,505 |
| DA11 | Gravesend | 831 | 38,618 |
| CT20 | Folkestone | 819 | 22,601 |
| TN13 | Sevenoaks | 818 | 24,932 |
| CT4 | Canterbury | 809 | 16,595 |
| ME4 | Chatham | 796 | 30,269 |
| TN4 | Tunbridge Wells | 777 | 31,289 |
| ME16 | Maidstone | 774 | 30,089 |
| CT3 | Canterbury | 766 | 17,465 |
| TN24 | Ashford | 764 | 31,580 |
| CT2 | Canterbury | 749 | 31,029 |
| TN25 | Ashford | 745 | 15,709 |
| ME19 | West Malling | 741 | 21,682 |
| CT10 | Broadstairs | 731 | 24,962 |
| TN17 | Cranbrook | 659 | 14,467 |
| CT21 | Hythe | 653 | 17,215 |
| CT16 | Dover | 647 | 19,793 |
| CT19 | Folkestone | 637 | 28,525 |
| TN27 | Ashford | 636 | 12,503 |
| TN16 | Westerham | 616 | 19,095 |
| CT15 | Dover | 599 | 13,205 |
| TN11 | Tonbridge | 590 | 13,928 |
| TN14 | Sevenoaks | 579 | 15,075 |
| TN8 | Edenbridge | 572 | 13,145 |
| TN3 | Tunbridge Wells | 567 | 11,836 |
| ME20 | Aylesford | 543 | 20,645 |
| CT12 | Ramsgate | 538 | 17,774 |
| CT17 | Dover | 533 | 21,846 |
| TN9 | Tonbridge | 531 | 17,556 |
| TN29 | Romney Marsh | 523 | 13,401 |
| TN26 | Ashford | 514 | 11,194 |
| DA2 | Dartford | 505 | 22,446 |
| BR8 | Swanley | 486 | 22,053 |
| CT18 | Folkestone | 437 | 14,357 |
| CT7 | Birchington | 411 | 11,566 |
| TN5 | Wadhurst | 409 | 8,752 |
| TN1 | Tunbridge Wells | 397 | 11,935 |
| TN10 | Tonbridge | 396 | 16,623 |
| CT13 | Sandwich | 387 | 8,673 |
| TN30 | Tenterden | 383 | 9,412 |
| DA13 | Gravesend | 376 | 14,194 |
| DA3 | Longfield | 357 | 16,791 |
| TN18 | Cranbrook | 349 | 6,619 |
| DA9 | Greenhithe | 321 | 13,023 |
| ME18 | Maidstone | 312 | 6,968 |
| ME6 | Aylesford, Snodland, West Malling | 307 | 10,235 |
| TN28 | New Romney | 293 | 8,645 |
| DA4 | Dartford | 242 | 9,286 |
| CT8 | Westgate-on-Sea | 215 | 7,368 |
| RM19 | Purfleet | 143 | 6,532 |
| ME11 | Queenborough | 105 | 3,398 |
Frequently asked questions
How many postcodes are in Kent?
There are approximately 53,747 postcodes in Kent.
How many postcode districts are in Kent?
Kent contains 76 postcode districts.
What is the population of Kent?
The postcode districts in Kent have a combined population of about 1,808,604.