Norfolk Postcodes County
Norfolk is a county in the east of England, known for its wide open landscapes, long coastline and strong agricultural traditions. Much of the county is low lying, with farmland, river valleys and expansive skies giving it a distinctive sense of space. Its coastline along the North Sea, with beaches, dunes and marshland, has played an important role in shaping local life and settlement.
The county includes towns and cities such as Norwich, King’s Lynn, Great Yarmouth and Thetford, each serving different parts of the area. Norwich acts as the county’s main centre for administration, education and culture, while coastal towns developed through fishing, trade and tourism. Across Norfolk, market towns and villages remain central to everyday life, supporting farming, local services and close knit communities.
Norfolk is particularly associated with its natural environment, including the Broads, a network of rivers and waterways that support wildlife and leisure activity. Walking, boating and cycling are widely enjoyed, often in quiet and scenic surroundings. Overall, Norfolk offers a calm and enduring mix of rural landscape, coastal influence and historic settlement, giving it a distinctive and well rooted place within England.
Postcode districts in Norfolk
| District | Post town | Postcodes | Population |
|---|---|---|---|
| PE30 | King's Lynn | 1,224 | 44,130 |
| NR31 | Great Yarmouth | 1,173 | 49,980 |
| PE13 | Wisbech | 1,090 | 35,183 |
| NR13 | Norwich | 1,064 | 26,711 |
| NR30 | Great Yarmouth | 965 | 30,729 |
| NR7 | Norwich | 962 | 32,050 |
| NR14 | Norwich | 927 | 23,681 |
| NR12 | Norwich | 915 | 20,479 |
| NR1 | Norwich | 886 | 24,541 |
| PE31 | King's Lynn | 881 | 19,911 |
| IP22 | Diss | 859 | 21,704 |
| NR20 | Dereham | 844 | 19,149 |
| NR34 | Beccles | 843 | 22,370 |
| NR3 | Norwich | 830 | 32,753 |
| NR21 | Fakenham | 806 | 15,894 |
| IP24 | Thetford | 775 | 27,836 |
| NR11 | Norwich | 774 | 17,536 |
| NR10 | Norwich | 735 | 22,761 |
| CB7 | Ely | 733 | 26,687 |
| NR29 | Great Yarmouth | 725 | 20,019 |
| PE14 | Wisbech | 717 | 20,859 |
| NR9 | Norwich | 695 | 17,160 |
| NR18 | Norwich, Wymondham | 668 | 17,462 |
| NR19 | Norwich, Dereham | 664 | 20,332 |
| NR6 | Norwich | 629 | 24,173 |
| NR5 | Norwich | 628 | 28,834 |
| IP25 | Thetford | 625 | 18,164 |
| NR15 | Norwich | 604 | 15,806 |
| NR28 | Norwich, North Walsham | 600 | 17,342 |
| PE32 | King's Lynn | 596 | 15,322 |
| NR17 | Attleborough | 566 | 15,801 |
| NR4 | Norwich | 547 | 22,331 |
| PE33 | King's Lynn | 542 | 15,805 |
| NR25 | Holt | 530 | 8,851 |
| IP21 | Diss, Eye | 524 | 11,054 |
| IP27 | Brandon | 509 | 19,018 |
| NR16 | Norwich | 492 | 12,051 |
| NR8 | Norwich | 474 | 20,321 |
| PE38 | Downham Market | 466 | 14,856 |
| NR35 | Bungay | 451 | 10,883 |
| PE34 | King's Lynn | 437 | 13,975 |
| PE37 | Swaffham | 411 | 10,218 |
| NR27 | Cromer | 396 | 11,808 |
| IP26 | Thetford | 333 | 9,016 |
| PE36 | Hunstanton | 326 | 6,362 |
| IP20 | Harleston | 315 | 7,810 |
| NR26 | Norwich, Sheringham | 293 | 8,416 |
| NR23 | Wells-next-the-Sea | 229 | 3,067 |
| NR24 | Melton Constable | 209 | 4,409 |
| NR22 | Walsingham | 68 | 906 |
| PE35 | Sandringham | 13 | 99 |
Frequently asked questions
How many postcodes are in Norfolk?
There are approximately 32,568 postcodes in Norfolk.
How many postcode districts are in Norfolk?
Norfolk contains 51 postcode districts.
What is the population of Norfolk?
The postcode districts in Norfolk have a combined population of about 956,615.