Nottinghamshire Postcodes County
Nottinghamshire is a county in the East Midlands of England, known for its mix of historic towns, rural countryside and industrial heritage. The landscape includes rolling farmland, river valleys and areas shaped by former coal mining, giving the county a varied and balanced character. Its central location has long supported trade, transport and the steady development of communities.
The county includes towns and cities such as Nottingham, Mansfield, Worksop, Newark on Trent and Retford, each serving different parts of the area. Nottingham acts as the main urban centre, supporting business, education and services, while other towns developed through industry, market trade and local enterprise. Across the county, communities reflect a blend of traditional roots and modern working life.
Nottinghamshire benefits from access to countryside, parks and woodland, alongside rivers and open green spaces that support walking and outdoor recreation. Regeneration and development continue in former industrial areas, while rural villages maintain a quieter pace of life. Overall, Nottinghamshire offers a calm mix of historic settlement, working heritage and everyday community life, giving it a steady and well established place within England.
Postcode districts in Nottinghamshire
| District | Post town | Postcodes | Population |
|---|---|---|---|
| NG5 | Nottingham | 1,917 | 87,171 |
| NG9 | Nottingham | 1,626 | 73,336 |
| NG17 | Nottingham, Sutton-in-Ashfield | 1,615 | 72,893 |
| LE12 | Loughborough | 1,556 | 61,909 |
| NG2 | Nottingham | 1,433 | 58,658 |
| NG16 | Nottingham | 1,422 | 63,697 |
| NG24 | Newark | 1,284 | 44,768 |
| DN22 | Retford | 1,222 | 35,943 |
| NG19 | Mansfield | 1,217 | 51,663 |
| DE55 | Alfreton | 1,204 | 51,182 |
| NG8 | Nottingham | 1,200 | 63,920 |
| NG18 | Mansfield | 1,187 | 42,281 |
| NG7 | Nottingham | 1,163 | 57,680 |
| S81 | Worksop | 1,079 | 37,451 |
| NG3 | Nottingham | 1,027 | 48,495 |
| S80 | Worksop | 1,026 | 29,926 |
| NG15 | Nottingham | 998 | 40,113 |
| NG12 | Nottingham | 978 | 32,916 |
| NG22 | Newark | 915 | 26,156 |
| NG4 | Nottingham | 907 | 40,807 |
| NG11 | Nottingham | 875 | 37,614 |
| DN11 | Doncaster | 806 | 28,376 |
| NG6 | Nottingham | 787 | 37,861 |
| NG23 | Newark | 768 | 17,435 |
| NG20 | Mansfield | 709 | 26,247 |
| NG13 | Nottingham | 684 | 21,475 |
| LE14 | Melton Mowbray | 662 | 17,268 |
| NG14 | Nottingham | 581 | 19,375 |
| NG21 | Mansfield | 563 | 22,118 |
| DN10 | Doncaster | 559 | 12,313 |
| NG25 | Southwell | 287 | 8,993 |
Frequently asked questions
How many postcodes are in Nottinghamshire?
There are approximately 32,257 postcodes in Nottinghamshire.
How many postcode districts are in Nottinghamshire?
Nottinghamshire contains 31 postcode districts.
What is the population of Nottinghamshire?
The postcode districts in Nottinghamshire have a combined population of about 1,270,040.