Suffolk Postcodes County
Suffolk is a largely rural county in the east of England, known for its gentle landscapes, long coastline and strong agricultural traditions. The countryside is characterised by low lying farmland, river valleys and small villages, giving much of the county a calm and open feel. Its coastal position has also played an important role in shaping settlement, trade and local industry over time.
The county includes towns such as Ipswich, Bury St Edmunds, Lowestoft and Felixstowe, each contributing to local life in different ways. Ipswich serves as the county town and main urban centre, while Felixstowe is one of the country’s most important container ports. Elsewhere, market towns and coastal communities support farming, fishing and tourism, maintaining a steady pattern of everyday life.
Suffolk is particularly valued for its natural environment, including stretches of unspoilt coastline, heathland and nature reserves. Walking, cycling and coastal activities are widely enjoyed, often in quiet and scenic surroundings. Overall, Suffolk offers a calm and enduring mix of rural landscape, historic towns and working coastal communities, giving it a distinctive and well rooted character within England.
Postcode districts in Suffolk
| District | Post town | Postcodes | Population |
|---|---|---|---|
| CO10 | Sudbury | 1,644 | 46,604 |
| IP14 | Stowmarket | 1,548 | 39,112 |
| CO7 | Colchester | 1,298 | 32,912 |
| IP13 | Woodbridge | 1,170 | 18,034 |
| NR32 | Lowestoft | 1,110 | 38,637 |
| IP1 | Ipswich | 1,094 | 39,465 |
| IP12 | Woodbridge | 1,054 | 24,344 |
| CB8 | Newmarket | 1,053 | 33,343 |
| CO6 | Colchester | 1,012 | 28,541 |
| IP11 | Felixstowe | 956 | 29,294 |
| IP4 | Ipswich | 947 | 36,429 |
| NR33 | Lowestoft | 926 | 39,592 |
| IP28 | Bury St. Edmunds | 867 | 24,799 |
| IP22 | Diss | 859 | 21,704 |
| NR34 | Beccles | 843 | 22,370 |
| CB9 | Haverhill | 810 | 32,864 |
| IP33 | Bury St. Edmunds | 808 | 24,397 |
| IP24 | Thetford | 775 | 27,836 |
| IP6 | Ipswich | 768 | 16,150 |
| IP3 | Ipswich | 767 | 34,308 |
| IP31 | Bury St. Edmunds | 758 | 21,110 |
| IP17 | Saxmundham | 733 | 10,945 |
| IP2 | Ipswich | 718 | 31,026 |
| IP7 | Ipswich | 683 | 16,770 |
| IP19 | Halesworth | 594 | 9,968 |
| IP30 | Bury St. Edmunds | 571 | 13,753 |
| CO11 | Manningtree | 557 | 12,978 |
| IP21 | Diss, Eye | 524 | 11,054 |
| IP27 | Brandon | 509 | 19,018 |
| IP9 | Ipswich | 490 | 11,491 |
| IP8 | Ipswich | 460 | 10,817 |
| NR35 | Bungay | 451 | 10,883 |
| IP5 | Ipswich | 444 | 19,861 |
| IP29 | Bury St. Edmunds | 406 | 8,811 |
| IP23 | Eye | 320 | 7,224 |
| IP20 | Harleston | 315 | 7,810 |
| IP16 | Leiston | 311 | 6,560 |
| IP18 | Southwold | 290 | 4,055 |
| IP10 | Ipswich | 191 | 3,209 |
| IP15 | Aldeburgh | 166 | 2,444 |
| CO8 | Bures | 124 | 2,282 |
Frequently asked questions
How many postcodes are in Suffolk?
There are approximately 29,924 postcodes in Suffolk.
How many postcode districts are in Suffolk?
Suffolk contains 41 postcode districts.
What is the population of Suffolk?
The postcode districts in Suffolk have a combined population of about 852,804.