West Midlands Postcodes County
The West Midlands is a metropolitan county in central England, shaped by its industrial heritage and dense network of towns and cities. It developed rapidly during the Industrial Revolution, becoming a centre for manufacturing, engineering and trade. While largely urban in character, the county also includes parks, canals and green spaces that reflect its industrial past and support everyday life.
The county includes the cities and towns of Birmingham, Coventry, Wolverhampton, Dudley, Walsall and Solihull, each with its own history and role within the wider area. Birmingham serves as the main economic and cultural centre, while other towns developed around metalworking, automotive manufacturing and related industries. Today, the local economy is more diverse, with employment across business services, education, healthcare, technology and creative sectors.
The West Midlands continues to evolve through regeneration and investment in transport, housing and public spaces. Canals, urban parks and nearby countryside provide opportunities for walking and leisure alongside busy city life. Overall, the West Midlands offers a steady mix of industrial heritage, modern urban living and strong local communities, giving it a distinctive and well established place within England.
Postcode districts in West Midlands
| District | Post town | Postcodes | Population |
|---|---|---|---|
| CV6 | Coventry | 1,523 | 86,375 |
| CV3 | Coventry | 1,361 | 63,830 |
| CV2 | Coventry | 1,237 | 63,304 |
| DY8 | Stourbridge | 1,207 | 50,208 |
| WV10 | Wolverhampton | 1,153 | 56,292 |
| B31 | Birmingham | 1,150 | 53,794 |
| B90 | Solihull | 1,086 | 45,652 |
| WV6 | Wolverhampton | 1,040 | 44,689 |
| WV14 | Bilston | 1,034 | 46,937 |
| WS3 | Walsall | 994 | 50,116 |
| DY4 | Tipton | 962 | 43,166 |
| DY5 | Brierley Hill | 948 | 42,246 |
| WS10 | Wednesbury | 927 | 46,710 |
| CV5 | Coventry | 892 | 46,726 |
| B91 | Solihull | 854 | 33,280 |
| DY9 | Stourbridge | 850 | 30,036 |
| B70 | West Bromwich | 832 | 27,772 |
| B23 | Birmingham | 827 | 42,858 |
| DY3 | Dudley | 813 | 34,092 |
| DY1 | Dudley | 801 | 31,930 |
| B29 | Birmingham | 800 | 42,615 |
| B63 | Halesowen | 782 | 36,590 |
| CV8 | Coventry, Kenilworth | 779 | 30,759 |
| B14 | Birmingham | 775 | 43,099 |
| CV1 | Coventry | 769 | 30,924 |
| B74 | Sutton Coldfield | 761 | 32,012 |
| B32 | Birmingham | 760 | 38,357 |
| DY2 | Dudley | 748 | 34,384 |
| CV7 | Coventry | 747 | 27,633 |
| DY6 | Kingswinford | 740 | 28,148 |
| WV4 | Wolverhampton | 738 | 34,296 |
| WS2 | Walsall | 737 | 38,872 |
| B37 | Birmingham | 735 | 35,875 |
| B92 | Solihull | 726 | 36,119 |
| B69 | Oldbury | 721 | 29,011 |
| B45 | Birmingham | 702 | 30,273 |
| B33 | Birmingham | 697 | 34,483 |
| B71 | West Bromwich | 685 | 30,934 |
| WV11 | Wolverhampton | 683 | 34,832 |
| CV4 | Coventry | 676 | 32,767 |
| B13 | Birmingham | 673 | 37,672 |
| WV1 | Wolverhampton, Willenhall | 659 | 16,423 |
| B75 | Sutton Coldfield | 648 | 26,863 |
| B44 | Birmingham | 638 | 37,447 |
| WS1 | Walsall | 633 | 26,942 |
| WS9 | Walsall | 633 | 26,509 |
| WV3 | Wolverhampton | 615 | 29,731 |
| B11 | Birmingham | 612 | 44,391 |
| B30 | Birmingham | 611 | 29,541 |
| B28 | Birmingham | 599 | 30,345 |
| B68 | Oldbury | 585 | 30,924 |
| B24 | Birmingham | 578 | 28,280 |
| B8 | Birmingham | 578 | 42,278 |
| B62 | Halesowen | 575 | 24,112 |
| B36 | Birmingham | 574 | 35,132 |
| B26 | Birmingham | 572 | 32,458 |
| B66 | Smethwick | 565 | 21,491 |
| B73 | Sutton Coldfield | 557 | 23,071 |
| B17 | Birmingham | 554 | 25,625 |
| B43 | Birmingham | 548 | 28,796 |
| B20 | Birmingham | 533 | 34,752 |
| B76 | Sutton Coldfield | 530 | 21,509 |
| B67 | Smethwick | 525 | 29,853 |
| B93 | Solihull | 519 | 19,505 |
| B65 | Rowley Regis | 515 | 23,581 |
| WV13 | Willenhall | 507 | 20,903 |
| WV12 | Willenhall | 502 | 25,417 |
| B16 | Birmingham | 494 | 23,619 |
| B15 | Birmingham | 481 | 17,872 |
| B38 | Birmingham | 480 | 21,061 |
| B64 | Cradley Heath | 474 | 16,616 |
| B12 | Birmingham | 464 | 20,548 |
| WV2 | Wolverhampton | 454 | 15,148 |
| B18 | Birmingham | 452 | 16,739 |
| B19 | Birmingham | 450 | 20,204 |
| B21 | Birmingham | 432 | 29,626 |
| B27 | Birmingham | 432 | 25,331 |
| WV8 | Wolverhampton | 431 | 15,926 |
| B6 | Birmingham | 423 | 19,507 |
| B42 | Birmingham | 418 | 24,262 |
| B9 | Birmingham | 417 | 24,915 |
| B5 | Birmingham | 404 | 12,156 |
| WS5 | Walsall | 378 | 21,540 |
| B94 | Solihull | 340 | 7,298 |
| WS4 | Walsall | 337 | 17,015 |
| B34 | Birmingham | 326 | 18,941 |
| WS8 | Walsall | 318 | 15,660 |
| B10 | Birmingham | 316 | 26,004 |
| B1 | Birmingham | 304 | 8,514 |
| B35 | Birmingham | 292 | 9,931 |
| B25 | Birmingham | 278 | 15,861 |
| B7 | Birmingham | 277 | 8,554 |
| B47 | Birmingham | 242 | 9,560 |
| B72 | Sutton Coldfield | 237 | 9,660 |
Frequently asked questions
How many postcodes are in West Midlands?
There are approximately 61,241 postcodes in West Midlands.
How many postcode districts are in West Midlands?
West Midlands contains 94 postcode districts.
What is the population of West Midlands?
The postcode districts in West Midlands have a combined population of about 2,867,615.