BN2 0BD Postcode
Here's everything we know about the BN2 0BD postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | BN2 0BD |
|---|---|
| Street | Tillstone Street |
| Suburb / area | Queen's Park |
| Town / city | Brighton |
| District | BN2 · Brighton |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near BN2 0BD
| Postcode | Street | Distance |
|---|---|---|
| BN2 1LN | Veronica Way | 0.16 mi |
| BN2 1PR | St. James's Street | 0.17 mi |
| BN2 1JF | Upper St. James's Street | 0.18 mi |
| BN2 1LG | Lavender Street | 0.18 mi |
| BN2 1JY | Upper Bedford Street | 0.19 mi |
| BN2 1JS | Somerset Street | 0.19 mi |
| BN2 1NQ | Upper Bedford Street | 0.19 mi |
| BN2 1PJ | St. James's Street | 0.20 mi |
| BN2 1JZ | Upper St. James's Street | 0.20 mi |
Frequently asked questions
Where is the BN2 0BD postcode?
BN2 0BD is a postcode in Brighton. Its approximate coordinates are 50.8226170, -0.1277190.
What postcode district is BN2 0BD in?
BN2 0BD belongs to the BN2 postcode district, which covers Brighton.