W6 9BW Postcode
Here's everything we know about the W6 9BW postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | W6 9BW |
|---|---|
| Street | Queen Caroline Street |
| Suburb / area | Brook Green |
| Town / city | London |
| District | W6 · London |
| Local authority | Hammersmith and Fulham |
| Ward | Hammersmith Broadway |
| Constituency | Hammersmith |
| Parish | Hammersmith and Fulham, unparished area |
| Region | London |
| Country | England |
Map & coordinates
| Latitude | 51.4917910 |
|---|---|
| Longitude | -0.2245760 |
| Easting / Northing | 523,355 / 178,477 |
Postcodes near W6 9BW
| Postcode | Street | Distance |
|---|---|---|
| TW8 0HH | Pump House Crescent | 2.99 mi |
| TW8 0DE | Pump House Crescent | 3.00 mi |
| TW8 0DF | Pump House Crescent | 3.00 mi |
| TW8 0HP | Pump House Crescent | 3.01 mi |
| TW8 0AX | Brentford High Street | 3.01 mi |
| TW8 0FZ | Pump House Crescent | 3.01 mi |
| TW8 0FW | Pump House Crescent | 3.01 mi |
| TW8 0FX | Pump House Crescent | 3.02 mi |
| TW8 0FY | Pump House Crescent | 3.02 mi |
Frequently asked questions
Where is the W6 9BW postcode?
W6 9BW is a postcode in London, London, England. Its approximate coordinates are 51.4917910, -0.2245760.
Which council area is W6 9BW in?
Hammersmith and Fulham is the local authority that covers the W6 9BW postcode.
Which parliamentary constituency is W6 9BW in?
W6 9BW is in the Hammersmith parliamentary constituency.
What postcode district is W6 9BW in?
W6 9BW belongs to the W6 postcode district, which covers London.