Edinburgh Postcodes Town
Looking for a postcode in Edinburgh? Browse the town's postcode districts below, or type a full postcode into the checker.
19
Postcode districts
11,917
Postcodes
420,508
Population
Postcode districts covering Edinburgh
| District | Region | Postcodes | Population |
|---|---|---|---|
| EH4 | Edinburgh | 1,658 | 53,734 |
| EH12 | Edinburgh | 1,177 | 38,512 |
| EH6 | Edinburgh | 999 | 39,099 |
| EH11 | Edinburgh | 944 | 39,578 |
| EH16 | Edinburgh | 888 | 29,591 |
| EH10 | Edinburgh | 868 | 33,092 |
| EH7 | Edinburgh | 774 | 34,265 |
| EH3 | Edinburgh | 759 | 24,459 |
| EH5 | Edinburgh | 631 | 19,621 |
| EH15 | Edinburgh | 628 | 20,661 |
| EH17 | Edinburgh | 581 | 18,560 |
| EH8 | Edinburgh | 560 | 24,077 |
| EH9 | Edinburgh | 511 | 23,280 |
| EH13 | Edinburgh | 377 | 14,638 |
| EH1 | Edinburgh | 329 | 6,471 |
| EH2 | Edinburgh | 205 | 870 |
| EH91 | Edinburgh | 20 | — |
| EH95 | Edinburgh | 6 | — |
| EH99 | Edinburgh | 2 | — |
Frequently asked questions
How many postcode districts cover Edinburgh?
There are 19 postcode districts covering Edinburgh.
How many postcodes are in Edinburgh?
There are approximately 11,917 postcodes across the Edinburgh area.
What is the population of Edinburgh?
The postcode districts covering Edinburgh have a combined population of about 420,508.