Liverpool Postcodes Town
Looking for a postcode in Liverpool? Browse the town's postcode districts below, or type a full postcode into the checker.
41
Postcode districts
16,511
Postcodes
715,974
Population
Postcode districts covering Liverpool
| District | Region | Postcodes | Population |
|---|---|---|---|
| L36 | Knowsley | 958 | 39,899 |
| L25 | Liverpool | 853 | 33,214 |
| L4 | Liverpool | 796 | 40,091 |
| L31 | Sefton | 766 | 30,659 |
| L8 | Liverpool | 697 | 32,383 |
| L37 | Sefton | 683 | 23,502 |
| L23 | Sefton | 680 | 30,236 |
| L9 | Liverpool | 631 | 32,586 |
| L12 | Liverpool | 590 | 31,096 |
| L21 | Liverpool | 570 | 25,388 |
| L3 | Liverpool | 563 | 17,396 |
| L13 | Liverpool | 562 | 30,949 |
| L18 | Liverpool | 554 | 28,154 |
| L11 | Liverpool | 545 | 25,337 |
| L32 | Knowsley | 545 | 20,597 |
| L33 | Knowsley | 543 | 17,006 |
| L6 | Liverpool | 496 | 23,672 |
| L19 | Liverpool | 495 | 23,769 |
| L14 | Liverpool | 477 | 25,824 |
| L15 | Liverpool | 474 | 30,024 |
| L7 | Liverpool | 462 | 18,425 |
| L1 | Liverpool | 459 | 7,096 |
| L17 | Liverpool | 454 | 24,048 |
| L5 | Liverpool | 429 | 12,961 |
| L24 | Liverpool | 402 | 15,951 |
| L26 | Liverpool | 336 | 15,156 |
| L10 | Liverpool | 287 | 14,965 |
| L22 | Sefton | 278 | 13,815 |
| L16 | Liverpool | 247 | 15,039 |
| L2 | Liverpool | 174 | 935 |
| L27 | Liverpool | 154 | 6,415 |
| L28 | Liverpool | 115 | 6,376 |
| L38 | Sefton | 99 | 2,575 |
| L72 | Liverpool | 33 | — |
| L75 | Liverpool | 26 | — |
| L74 | Liverpool | 25 | — |
| L29 | Sefton | 22 | 435 |
| L70 | Liverpool | 15 | — |
| L71 | Liverpool | 13 | — |
| L67 | Liverpool | 2 | — |
| L68 | Liverpool | 1 | — |
Frequently asked questions
How many postcode districts cover Liverpool?
There are 41 postcode districts covering Liverpool.
How many postcodes are in Liverpool?
There are approximately 16,511 postcodes across the Liverpool area.
What is the population of Liverpool?
The postcode districts covering Liverpool have a combined population of about 715,974.