Wolverhampton Postcodes Town
Looking for a postcode in Wolverhampton? Browse the town's postcode districts below, or type a full postcode into the checker.
11
Postcode districts
6,432
Postcodes
260,458
Population
Postcode districts covering Wolverhampton
| District | Region | Postcodes | Population |
|---|---|---|---|
| WV10 | Wolverhampton | 1,153 | 56,292 |
| WV6 | Wolverhampton | 1,040 | 44,689 |
| WV4 | Wolverhampton | 738 | 34,296 |
| WV11 | Wolverhampton | 683 | 34,832 |
| WV3 | Wolverhampton | 615 | 29,731 |
| WV5 | South Staffordshire | 467 | 15,539 |
| WV98 | Wolverhampton | 463 | — |
| WV2 | Wolverhampton | 454 | 15,148 |
| WV8 | Wolverhampton | 431 | 15,926 |
| WV7 | Wolverhampton | 202 | 6,897 |
| WV9 | Wolverhampton | 186 | 7,108 |
Frequently asked questions
How many postcode districts cover Wolverhampton?
There are 11 postcode districts covering Wolverhampton.
How many postcodes are in Wolverhampton?
There are approximately 6,432 postcodes across the Wolverhampton area.
What is the population of Wolverhampton?
The postcode districts covering Wolverhampton have a combined population of about 260,458.